Azamgarh is an administrative district of Uttar Pradesh with its HQ at Azamgarh. The district is bounded by Mau district in the East, Gorakhpur in the North, Ghazipur in the South-East, Jaunpur in the South- West, Sultanpur in the West and Ambedkar Nagar in the North West. The district has been named after its headquarters town, Azamgarh, which was founded in 1665 by Azam, son of Vikramajit.
AttractionsAzamgarh City, Nizamabad, Maharajganj, Mubarakpur, Mehnagar, Durvasa, Dattatreya, Govindsahab, Avantikapuri (Awank).
Facts & Figures| Date of formation | September 18, 1832 |
| Area | 4234 sq. km |
| Latitude | 25° 38 and 26° 27North |
| Longitude | 82° 40 and 83° 52 East |
| Altitude | 77.65 m |
| Population (2001 census) | 39, 50,808 |
| Population density | 745 per sq. km |
| Sex Ratio | 1007 females per 1000 males |
| Literacy Rate | 39.2% (1991) |
| No. of Tehsil | 07 |
| No. of Blocks | 22 |
| No. of Villages | 4122 |
| Average rainfall | 1021.3 mm |
| Postal Code | 276001 |
| STD Code | 05462 |
For more information about the district,
Click Here.